Sold Apartment 2
Sold Apartment 3
£575,000Apartment 4
Sold Apartment 5
£635,000Apartment 6
Sold Apartment 7
£645,000Apartment 8
£650,000Apartment 9
PRICES
Hildenborough
| Conversion Apartments | Floor | Bedrooms | sq/ft | Price |
| Apartment 2 | Gnd & 1st | 2 | 1719 | Sold |
| Apartment 5 | Gnd & 1st | 2 | 1502 | Sold |
| Apartment 7 | 1st & 2nd | 2 | 959 | Sold |
| Apartment 8 | 1st | 2 | 1652 | £645,000 |
| New Build Apartments | Floor | Bedrooms | sq/ft | Price |
| Apartment 3 | Gnd | 2 | 1457 | Sold |
| Apartment 4 | Gnd | 2 | 1567 | £575,000 |
| Apartment 6 | 1st | 2 | 1537 | £635,000 |
| Apartment 9 | 1st | 2 | 1466 | £650,000 |







